Sony Xperia R1
| General | |||||
|---|---|---|---|---|---|
| Brand | Sony | ||||
| Model | Xperia R1 | ||||
| Price in india | ₹7,990 | ||||
| Release date | October 2017 | ||||
| Form factor | Touchscreen | ||||
| Dimensions mm | 146.00 x 73.20 x 8.89 | ||||
| Weight g |
|
||||
| Battery capacity mAh |
|
||||
| Removable battery | No | ||||
| Colors |
|
||||
| Display | |||
|---|---|---|---|
| Screen size inches |
|
||
| Touchscreen | Yes | ||
| Resolution pixels | 720x1280 | ||
| Hardware | |||
|---|---|---|---|
| Processor | Octa-core | ||
| Processor make | Qualcomm Snapdragon 430 | ||
| RAM | 2GB | ||
| Internal storage | 16GB | ||
| Expandable storage | Yes | ||
| Expandable storage type | MicroSD | ||
| Expandable storage up to GB |
|
||
| Camera | |||
|---|---|---|---|
| Rear camera megapixels |
|
||
| Rear flash | LED | ||
| Front camera megapixels |
|
||
| Software | |
|---|---|
| Operating system | Android 7.0 |
| Connectivity | |||
|---|---|---|---|
| Wi-Fi | Yes | ||
| GPS | Yes | ||
| Bluetooth | Yes, v 4.20 | ||
| NFC | No | ||
| Infrared | No | ||
| USB OTG | Yes | ||
| Headphones | 3.5mm | ||
| FM | Yes | ||
| Number of SIMs |
|
||
| Wi-Fi Direct | No | ||
| Mobile High Definition Link MHL | No | ||
| SIM 1 | {"SIM_Type":"Nano-SIM,GSM_CDMA":"GSM,3G":"Yes,4G_LTE":"Yes,supports_4G_in_India_Band_40":"Yes"} |
|---|
| SIM 2 | |
|---|---|
| SIM Type | Nano-SIM |
| GSM CDMA | GSM |
| 3G | Yes |
| 4G LTE | Yes |
| Supports 4G in India Band 40 | Yes |
| Sensors | |
|---|---|
| Compass magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Add Review