Xiaomi Mi 11X
| Device name | Xiaomi Mi 11X |
|---|
| Release date | 2021, April 27 |
|---|
| Weight | 196g |
|---|
| Operating system | Android 11, MIUI 12 |
|---|
| Storage | |
|---|---|
| Internal | 128GB |
| Expandable | |
| Dimensions | |
|---|---|
| Thickness | 7.8 mm |
| Height | 163.7 mm |
| Width | 76.4 mm |
| Display | |
|---|---|
| Size | 6.67 inches |
| Resolution | 1080x2400 pixels |
| Refresh rate | 120Hz |
| Hdr | HDR10+ |
| Brightness peak | 1300 nits |
| Screen to body ratio | ~85.9% |
| Ppi density | 395 ppi |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Os | Android 11 |
| Ui | MIUI 12 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7nm) |
| Cpu | Octa-core (1x3.2 GHz Kryo 585, 3x2.42 GHz Kryo 585, 4x1.80 GHz Kryo 585) |
| Gpu | Adreno 650 |
| Memory | |||||
|---|---|---|---|---|---|
| Ram options |
|
||||
| Internal storage | 128GB | ||||
| Ufs | UFS 3.1 | ||||
| Card slot | No | ||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound | |||
|---|---|---|---|
| Stereo speakers |
|
||
| Headphone jack | |||
| Hi res audio | 24-bit/192kHz | ||
| Communications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||
| Bluetooth | 5.1, A2DP, LE | ||||||||
| Gps |
|
||||||||
| Nfc | |||||||||
| Infrared port |
|
||||||||
| Radio | |||||||||
| Usb | USB Type-C 2.0, OTG | ||||||||
| Sensors | Fingerprint (side-mounted),Accelerometer,Gyro,Proximity,Compass |
|---|
| Battery | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Li-Po 4520 mAh, non-removable | ||||||||||
| Charging |
|
||||||||||
| Colors | Celestial Silver,Lunar White,Cosmic Black |
|---|
| Models | M2012K11AI |
|---|
| Sar | |
|---|---|
| Body | 0.69 W/kg |
| Head | 0.86 W/kg |
Add Review