ZenFone 4 (2014)
| Device name | Asus Zenfone 4 (2014) |
|---|
| Versions | A400CG,A400CXG |
|---|
| Release date | 2014, May |
|---|
| Weight | 115g |
|---|
| Dimensions | 124.4 x 61.4 x 6.3 - 11.2 mm |
|---|
| Operating system | |
|---|---|
| Initial | Android 4.3 (Jelly Bean) |
| Upgradable | 4.4.2 (KitKat) |
| Storage | |||||
|---|---|---|---|---|---|
| Internal |
|
||||
| Card slot | MicroSDXC (dedicated slot) | ||||
| Display | |
|---|---|
| Size | 4.0 inches |
| Screen to body ratio | 59.6% |
| Resolution | 480 x 800 pixels |
| Density | 233 ppi |
| Protection | Corning Gorilla Glass 3 |
| Main camera | |
|---|---|
| Video | 1080p@30fps |
| Selfie camera | |
|---|---|
| Single | Yes |
| Chipset | Intel Atom Z2520 |
|---|
| Cpu | Dual-core 1.2 GHz |
|---|
| Gpu | PowerVR SGX544MP2 |
|---|
| Battery | |
|---|---|
| Type | Li-Po 1600/1200 mAh, removable |
| Standby time | Up to 192 h |
| Talk time | Up to 10 h |
| Network technology | GSM / HSPA |
|---|
| Sim | Dual SIM (Micro-SIM, dual stand-by) |
|---|
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| Gps | GPS, GLONASS |
| Nfc | No |
| Radio | No |
| Usb | MicroUSB 2.0, OTG |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Sensors | Accelerometer,Proximity |
|---|
| Misc features |
|---|
| Colors | Charcoal Black,Pearl White,Cherry Red,Sky Blue,Solar Yellow |
|---|
| Models | T00I,A400CG,A400CXG |
|---|
| Sar | |
|---|---|
| Head | 1.18 W/kg |
| Sar eu | 0.53 W/kg |
Add Review