Lenovo A7700
| Device | Lenovo A7700 |
|---|
| General | |||||||
|---|---|---|---|---|---|---|---|
| Brand | Lenovo | ||||||
| Model | A7700 | ||||||
| Launch date | September 27, 2016 (Official) | ||||||
| Operating system | Android v6.0 (Marshmallow) | ||||||
| Custom ui | VIBE UI | ||||||
| Sim slots | Dual SIM, GSM+GSM | ||||||
| Network |
|
||||||
| Key specs | {"display":"5.5 inches,front_camera":"2 MP,rear_camera":"8 MP,battery":"2900 mAh,processor":"MediaTek MT6735P,ram":"2 GB"} |
|---|
| Display | |
|---|---|
| Display type | IPS LCD |
| Pixel density | 267 ppi |
| Screen to body ratio | 71.83% |
| Screen size | 5.5 inches (13.97 cm) |
| Screen resolution | HD (720 x 1280 pixels) |
| Touch screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery | |
|---|---|
| Type | Li-Polymer |
| Capacity | 2900 mAh |
| User replaceable | Yes |
| Standby time | Up to 240 Hours (2G) |
| Talktime | Up to 24 Hours (2G) |
| Usb typec | No |
| Special features | |||||||
|---|---|---|---|---|---|---|---|
| Fingerprint sensor | No | ||||||
| Other sensors |
|
||||||
| Multimedia | |
|---|---|
| Loudspeaker | Yes |
| Fm radio | Yes |
| Audio jack | 3.5 mm |
| Performance | |
|---|---|
| Processor | Quad core, 1 GHz, Cortex A53 |
| Ram | 2 GB |
| Chipset | MediaTek MT6735P |
| Graphics | Mali-T720 MP2 |
| Architecture | 64 bit |
| Design | |||||
|---|---|---|---|---|---|
| Thickness | 8.5 mm | ||||
| Width | 76.2 mm | ||||
| Height | 152 mm | ||||
| Weight | 155 grams | ||||
| Colors |
|
||||
| Storage | |
|---|---|
| Internal memory | 16 GB |
| Expandable memory | Yes, Up to 32 GB |
| Camera | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Front camera | 2 MP | ||||||||
| Rear camera | 8 MP | ||||||||
| Camera setup | Single | ||||||||
| Image resolution | 3264 x 2448 Pixels | ||||||||
| Autofocus | No | ||||||||
| Flash | No | ||||||||
| Features |
|
||||||||
| Settings |
|
||||||||
| Shooting modes |
|
||||||||
| Network connectivity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wifi | Yes, Wi-Fi 802.11, b/g/n | ||||||||||||||||||
| Wifi features | Mobile Hotspot | ||||||||||||||||||
| Bluetooth | Yes, v4.0 | ||||||||||||||||||
| Volte | Yes | ||||||||||||||||||
| Usb connectivity | MicroUSB 2.0 | ||||||||||||||||||
| Nfc | No | ||||||||||||||||||
| Gps | Yes, with A-GPS | ||||||||||||||||||
| Sim 1 |
|
||||||||||||||||||
| Sim 2 |
|
||||||||||||||||||
Add Review