Moto G20 (2021)
Program | Link |
---|---|
flipkart |
Device name | Motorola Tab G20 |
---|
Release date | 2021, October 02 |
---|
Operating system | Android 11 |
---|
Storage options | 32GB |
---|
Expandable storage | microSDXC (dedicated slot) |
---|
Hits | 127,241 |
---|
Popularity rank | 14 |
---|
Display | |
---|---|
Size | 8.0 inches |
Screen to body ratio | ~76.5% |
Resolution | 800 x 1280 pixels |
Aspect ratio | 16:10 |
Pixel density | ~189 ppi |
Hardware | |
---|---|
Chipset | Mediatek MT8768T Helio P22T (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 3GB |
Internal storage | 32GB |
Memory card slot | MicroSDXC (dedicated slot) |
Internal storage type | EMMC 5.1 |
Camera | |||||
---|---|---|---|---|---|
Main camera |
|
||||
Selfie camera |
|
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Communication | |||||||
---|---|---|---|---|---|---|---|
WLAN |
|
||||||
Bluetooth |
|
||||||
Positioning |
|
||||||
NFC | No | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0, OTG |
Sensors | Accelerometer,proximity |
---|
Battery | |
---|---|
Type | Li-Po 5100 mAh, non-removable |
Charging | 10W wired |
Body | |||||||
---|---|---|---|---|---|---|---|
Build |
|
||||||
SIM | No | ||||||
Other features | Water-repellent design |
Network technology | No cellular connectivity |
---|
2G bands | N\/A |
---|
3G bands | N\/A |
---|
4G bands | N\/A |
---|
Speed | No |
---|
Colors | Platinum Grey |
---|
Models | XT2128-1,XT2128-2 |
---|
Add Review